Bamboo Swatches
- 005 | Cherry | Bamboo
- 005 | Dark Cherry | Bamboo
- 005 | Golden Oak | Bamboo
- 005 | Mahogany | Bamboo
- 005 | Natural | Bamboo
- 005 Walnut
- 006 | Cherry | Bamboo
- 006 | Dark Cherry | Bamboo
- 006 | Golden Oak | Bamboo
- 006 | Mahogany | Bamboo
- 006 | Natural | Bamboo
- 006 | Walnut | Bamboo
- 007 | Antiqua | Bamboo
- 007 | Bali | Bamboo
- 007 | Golden Oak | Bamboo
- 007 | Mahe | Bamboo
- 007B | Bamboo
- 008 | Cherry | Bamboo
- 008 | Mahogany | Bamboo
- 008 | Maple | Bamboo 1
- 009 | White Woven Wood | Bamboo
- 037 | Cherry | Bamboo
- 037 | Golden Oak | Bamboo
- 037 | Java | Bamboo
- 071 | Bamboo
- 075 | Bamboo
- 129 | White Woven Wood | Bamboo
- 201 | White | Bamboo
- 207 | Bali | Bamboo
- 215 | Bamboo
- 362 | Cherry | Bamboo
- 362 | Dark Mahogany | Bamboo
- 362 | Ebony | Bamboo
- 362 | Golden Oak | Bamboo
- 362 | Java | Bamboo
- 550 | Bamboo
- 550 | Bali | Bamboo
- 551 | Bamboo
- 610 | Bamboo
- 671 | Bamboo
- 702 | Cherry | Bamboo
- 713 | Bamboo
- 807 | Bamboo
- 813 | Bamboo
- 824 | Bamboo
- 840 | Bamboo
- 851 | Bamboo
- 876 | Bamboo
- 918 | New | Bamboo
- 918
- 970 | Bamboo
- 129 | White | Bamboo
- 005 | White | Bamboo
- ROLLER
- PANEL BLINDS
- ROMAN
Basswood 50mm Swatches
- Standard Colours
- Uses for Fabrics
- York Range Colours
- Uses for Fabrics
- White Wash Colours
- Uses for Fabrics
- Modena Colours
- Uses for Fabrics
- Diamond Coated | Super White 01
- Diamond Coated | Natural 05
- Diamond Coated | Light Maple 07
- Diamond Coated | Natural Cherry 19
- Diamond Coated | Dark Cherry Wood 28
- Diamond Coated | Statesman Oak 15
- Diamond Coated | Meranti Cherry 29
- Diamond Coated | Dark Roast 18
- Diamond Coated | Vintage Mahogany 24
- Diamond Coated | Ebony Mahogany 27
- Diamond Coated | Stone
- WOODEN VENETIAN
- York Range | Corn Silk
- York Range | Ash Grey
- York Range | Coco Blush
- York Range | Black Coral
- York Range | Nougat
- WOODEN VENETIAN
- White Wash | Ash
- White Wash | Sand
- WOODEN VENETIAN
- Modena | Vanilla Stone
- Modena | French Beige
- Modena | Almond Ash
- Modena | Coconut Musk
- Modena | Tuscan Fade
- Modena | Dusty Midnight
- Modena | Coffee Haze
- WOODEN VENETIAN
Ecoplas Range
- Ecoplas Range | Pure White
- Ecoplas Range | Star White
- Ecoplas Range | Frosted Stone
- Ecoplas Range | Mist
- Ecoplas Range | Grey Steel
- BAMBOO ROLLER
Laguna Swatches
Eclipse Swatches
- Coimbra Colours
- Uses for Fabrics
- Diaz Colours
- Uses for Fabrics
- Elegance Colours
- Uses for Fabrics
- Norway Colours
- Uses for Fabrics
- Oslo Colours
- Uses for Fabrics
- Trieste Colours
- Uses for Fabrics
- Eclipse Coimbra | 001
- Eclipse Coimbra | 002
- Eclipse Coimbra | 003
- Eclipse Coimbra | 004
- Eclipse Coimbra | 005
- Eclipse Coimbra | 006
- Eclipse Coimbra | 007
- Eclipse Coimbra | 008
- ECLIPSE
gallery columns="4" link="file" ids="2096,2097,2098,2095"]
- ECLIPSE
- Eclipse Elegance | 001
- Eclipse Elegance | 002
- Eclipse Elegance | 003
- Eclipse Elegance | 004
- Eclipse Elegance | 005
- Eclipse Elegance | 006
- ECLIPSE
- Eclipse Norway | 001
- Eclipse Norway | 002
- Eclipse Norway | 003
- Eclipse Norway | 004
- Eclipse Norway | 005
- Eclipse Norway | 006
- ECLIPSE
- Eclipse Oslo | 001
- Eclipse Oslo | 002
- Eclipse Oslo | 003
- Eclipse Oslo | 004
- ECLIPSE
- Eclipse Trieste | 001
- Eclipse Trieste | 002
- Eclipse Trieste | 003
- Eclipse Trieste | 004
- ECLIPSE
Roller Exterior Performance Range Swatches
Please note that some of the fabrics have been discontinued.
- Soltis 96 Lounge (Group 1) Colours
- Uses for Fabrics
- Luxsol (Group 1) Colours
- Uses for Fabrics
- Soltis 86 (Group 1) Uses for Fabrics Colours
- Uses for Fabrics Colours
- Solitis 96 | 8102 | Blanc
- Solitis 96 | 50843 | Shea
- Solitis 96 | 50272 | Cloud
- Solitis 96 | 2171 | Boulder
- Solitis 96 | 50844 | Platinum
- Solitis 96 | 2047 | Anthracite
- Solitis 96 | 8450 | Black
- Solitis 96 | 2043 | Bronze
- ROLLER
- PANEL BLINDS
- ROMAN
- Luxsol Screen | Chalk | A4710
- Luxsol Screen | Porcelain | A4712
- Luxsol Screen | Stucco | A4713
- Luxsol Screen | 721 | Spice
- Luxsol Screen | Mocha | A4716
- Luxsol Screen | 720 | Shale
- Luxsol Screen | Platinum | A4715
- Luxsol Screen | 722 | Moss Grey
- Luxsol Screen | 723 | Flint
- Luxsol Screen | Ash | A4719
- Luxsol Screen | 724 | Pepper
- Luxsol Screen | Eclipse | A4717
- ROLLER
- PANEL BLINDS
- ROMAN
- Solitis 86 | Loft/Aluminium | 3046
- Solitis 86 | White | 3044
- Solitis 86 | Bronze | 3046
- Solitis 86 | Boulder | 3171
- Solitis 86 | Anthracite | 3047
- ROLLER
- PANEL BLINDS
- ROMAN
Roller Interior Performance Range Swatches
Please note that some of the fabrics have been discontinued.
- Corona Block (Group 2) Colours
- Uses for Fabrics
- Zen Block (Group 2) Colours
- Uses for Fabrics
- Suede (Group 2) Colours
- Uses for Fabrics
- Shadeweave T5-3000 (Group 2) Colours
- Uses for Fabrics
- Urban Shade (Group 2) Colours
- Uses for Fabrics
- Linen Screen (Group 2) Colours
- Uses for Fabrics
- Soho Translucent (Group 2) Colours
- Uses for Fabrics
- Soho Blockout (Group 2) Colours
- Uses for Farbrics
- Shadeweave X 2000 (Group 3) Colours
- Uses for Farbrics
- Pearl Block (Group 3) Colours
- Uses for Farbrics
- Metallic Screen (Group 3) Colours
- Uses for Farbrics
- Arizona Translucent (Group 3) Colours
- Uses for Farbrics
- Arizona Blockout (Group 4) Colours
- Uses for Farbrics
- Soltis 96 Lounge (Group 6) Colours
- Uses for Farbrics
- Luxsol Screen Range (Group 4) Colours
- Uses for Farbrics
- Valencia (Group 4) Colours
- Uses for Farbrics
- Metallic Block (Group 4)
- Uses for Fabrics
- Soltis 99 (Group 5)
- Uses for Fabrics
- Soltis 86 (Group 5)
- Uses for Fabrics
- Desert Palm (Group 6)
- Uses for Fabrics
- Corona Block | White
- Corona Block | Loft
- Corona Block | Starfish
- Corona Block | Whisper
- Corona Block | Stone
- Corona Block | Dune Grey
- Corona Block | Wedgewood
- Corona Block | Alloy
- Corona Block | Odyssey
- Corona Block | Charcoal
- Corona Block | Sandstone
- Corona Block | Pebble
- Corona Block | Chocolate
- Corona Block | Denim
- Corona Block | BlueBerry
- ROLLER
- PANEL BLINDS
- ROMAN
- Zen Block | Porcelain
- Zen Block | Wheat
- Zen Block | Biscotti
- Zen Block | Granola
- Zen Block | Smoke
- Zen Block | Slate
- ROLLER
- PANEL BLINDS
- ROMAN
- Suede | Rust
- Suede | Mocha
- Suede | Cappucino
- Suede | Espresso
- Suede | Black
- ROLLER
- PANEL BLINDS
- ROMAN
- T5 Range | White | T5 3001
- T5 Range | White Stone | T5 30102
- T5 Range | White Linen | T5 3002
- T5 Range | Linen | T5 3015
- T5 Range | White Grey | T5 3003
- T5 Range | Grey | T5 3090
- T5 Range | Charcoal | T5 3005
- T5 Range | Charcoal Grey | T5 3044
- T5 Range | Black | T5 3007
- T5 Range | Charcoal Tan | T5 30103
- T5 Range | Chocolate | T5 3008
- T5 Range | Charcoal Bronze | T5 3029
- ROLLER
- PANEL BLINDS
- ROMAN
- Urban Shade | Quick Sand
- Urban Shade | Caramel
- Urban Shade | Stone
- ROLLER
- PANEL BLINDS
- ROMAN
- Linen Screen | LF0809
- Linen Screen | LF0802
- ROLLER
- PANEL BLINDS
- ROMAN
- Soho Translucent | Nougat
- Soho Translucent | Cloud
- Soho Translucent | Biscotti
- Soho Translucent | Pecan
- Soho Translucent | Grey
- Soho Translucent | Seal
- ROLLER
- PANEL BLINDS
- ROMAN
- Soho Blockout | Nougat
- Soho Blockout | Cloud
- Soho Blockout | Grey
- Soho Blockout | Chisel
- Soho Blockout | Pecan
- ROLLER
- PANEL BLINDS
- ROMAN
- X 2000 | Dark Chocolate | X2032
- X 2000 | Sand Dollar | X2030
- X 2000 | Pale Grey | X2003
- X 2000 | Pearl White | X2001
- X 2000 | Mushroom Sand | X2031
gallery columns="4" link="file" ids="1384,1373,1383,1435"]
- Pearl Block | Sandstone
- Pearl Block | Stone
- Pearl Block | Brulee
- Pearl Block | Pebble
- Pearl Block | Copper
- Pearl Block | Bronze
- Pearl Block | Stainless
- Pearl Block | Charcoal
- ROLLER
- PANEL BLINDS
- ROMAN
- Metallic Block | Mercury
- Metallic Block | Lava
- ROLLER
- PANEL BLINDS
- ROMAN
- Arizona Translucent | Ice White
- Arizona Translucent | Soft Beige
- Arizona Translucent | Sand Crystal
- Arizona Translucent | Safari Tan
- Arizona Translucent | Red Flame
- Arizona Translucent | Burnt Orange
- Arizona Translucent | Key Lime
- Arizona Translucent | Reef Blue
- Arizona Translucent | Azure
- Arizona Translucent | Blush
- Arizona Translucent | Hot Pink
- Arizona Translucent | Prefect Plum
- Arizona Translucent | Fossil
- Arizona Translucent | Walnut
- Arizona Translucent | Granite Grey
- Arizona Translucent | Raven
- ROLLER
- PANEL BLINDS
- ROMAN
- Arizona Blockout | Ice White
- Arizona Blockout | Soft Beige
- Arizona Blockout | Sand Crystal
- Arizona Blockout | Safari Tan
- Arizona Blockout | Red Flame
- Arizona Blockout | Bunt Orange
- Arizona Blockout | Key Lime
- Arizona Blockout | Reef Blue
- Arizona Blockout | Azure
- Arizona Blockout | Blush
- Arizona Blockout | Hot Pink
- Arizona Blockout | Perfect Plum
- Arizona Blockout | Drizzle
- Arizona Blockout | Fossil
- Arizona Blockout | Granite Grey
- Arizona Blockout | Raven
- ROLLER
- PANEL BLINDS
- ROMAN
- Solitis 96 | 8102 | Blanc
- Solitis 96 | 50843 | Shea
- Solitis 96 | 50272 | Cloud
- Solitis 96 | 2171 | Boulder
- Solitis 96 | 50844 | Platinum
- Solitis 96 | 2047 | Anthracite
- Solitis 96 | 8450 | Black
- Solitis 96 | 2043 | Bronze
- ROLLER
- PANEL BLINDS
- ROMAN
- Luxsol Screen | Chalk | A4710
- Luxsol Screen | Porcelain | A4712
- Luxsol Screen | Stucco | A4713
- Luxsol Screen | 721 | Spice
- Luxsol Screen | Mocha | A4716
- Luxsol Screen | 720 | Shale
- Luxsol Screen | Platinum | A4715
- Luxsol Screen | 722 | Moss Grey
- Luxsol Screen | 723 | Flint
- Luxsol Screen | Ash | A4719
- Luxsol Screen | 724 | Pepper
- Luxsol Screen | Eclipse | A4717
- ROLLER
- PANEL BLINDS
- ROMAN
- Valencia | Crystal
- Valencia | Graphite
- Valencia | Chalk
- Valencia | Marble
- Valencia | Sand
- ROLLER
- PANEL BLINDS
- ROMAN
- Metallic Block | Mercury
- Metallic Block | Lava
- ROLLER
- PANEL BLINDS
- ROMAN
- Solitis 99 | White/Aluminium | 3055
- Solitis 99 | Anthracite/Aluminium | 3068
- ROLLER
- PANEL BLINDS
- ROMAN
- Solitis 86 | Loft/Aluminium | 3046
- Solitis 86 | White | 3044
- Solitis 86 | Bronze | 3046
- Solitis 86 | Boulder | 3171
- Solitis 86 | Anthracite | 3047
- Solitis 86 | Loft/Aluminium | 3046
- Solitis 86 | White | 3044
- Solitis 86 | Bronze | 3046
- Solitis 86 | Boulder | 3171
- Solitis 86 | Anthracite | 3047
- Desert Palm | White
- Desert Palm | Truffle
- Desert Palm | Angora
- Desert Palm | Maize
- ROLLER
- PANEL BLINDS
- ROMAN
Venetian 25mm Swatches
- 25mm Plain Colours
- Uses for Fabrics
- 25mm Perforated Colours
- Uses for Fabrics
- 25mm Shimmer Colours
- Uses for Fabrics
- 25mm Pearlised Colours
- Uses for Fabrics
- 25mm Crystal Colours
- Uses for Fabrics
- 25mm Brushed Colours
- Uses for Fabrics
- 25mm Plain | Satin Saphire | 792
- 25mm Plain | Star Black | 161
- Plain | Antique Bronze | 21164
- 25mm Plain | Hunter Green | 413
- 25mm Plain | Bronze Brown | 511
- Plain | Alabaster | 002
- 25mm Plain | Satin Gold | 788
- 25mm Plain | Satin Violet | 790
- 25mm Plain | China White | 797
- 25mm Plain | Star Gold | 191
- 25mm Plain | Putty Matt | 205
- Plain | Snowfall | 110
- Plain | Star Bronze | 492
- Plain | Star Gun Metal | 097
- 25mm Plain | Star Silver | 190
- Plain | Satin Onyx | 789
- 25mm Plain | Shell | 460
- 25mm Plain | Atlantic | 365
- Plain | Honey Nut | 910
- 25mm Plain | Yellow | 589
- 25mm Plain | Soft Biege | 795
- Plain | Satin Aluminium | 431
- 25mm Plain | Taupe | 013
- 25mm Plain | Homestead 359
- 25mm Plain | Burgundy | 188
- 25mm Plain | Espresso | 141
- 25mm Plain | Satin Bronze Gold | 241
- Plain | Satin Stainless | 113
- 25mm Plain | Pinotage | 012
- 25mm Plain | Red | 468
- 25mm Plain | Indigo Navy | 415
- Plain | Satin Silver | 423
- 25mm Plain | Linen | 270
- 25mm Plain | Star Copper | 221
- 25mm Plain | Cappuccino | 381
- 25mm Plain | Grey Flannel | 951
- 25mm Plain | Satin Gun Metal | 311
- 25mm Plain | Gulf Blue | 182
- 25mm Plain | Cobalt | 582
- 25mm Plain | Star Midnight Blue | 067
- 25mm Plain | Star Blue | 491
- Plain | Satin Plat Gold | 907
- 25mm Plain | Pink Blush | 119
- Plain | Black | 048
- 25mm Plain | Grey | 115
- 25mm Plain | Pastel Green | 591
- 25mm Plain | Magnolia | 835
- VENETIAN
- Perforated | Perf. Magnolia | 835P
- Perforated | Perf. Satin Onyx | 789P
- Perforated | Perf. Snowball | 110P
- Perforated | Perf. Silver | 423P
- Perforated | Perf. Black | 048P
- VENETIAN
- Shimmer | Shimmer Pearl | 9770
- Shimmer | Shimmer Granite | 9771
- VENETIAN
- Pearlised | Pearl Ivory | 6623
- Pearlised | Pearl Linen | 6723
- Pearlised | Pearl Champagne | 6823
- VENETIAN
- Crystal | Copper | 4221
- Crystal | Sapphire | 4297
- Crystal | Silver | 4324
- Crystal | Onyx | 4987
- Crystal | Black | 4461
- VENETIAN
- Brushed | Brushed Snowfall | 5011
- Brushed | Brushed Linen | 5072
- Brushed | Brushed Sand Dune | 5230
- Brushed | Brushed Cinnamon | 5430
- Brushed | Brushed Sat Plat Gold | 5907
- Brushed | Brushed Honey Nut | 5910
- Brushed | Brushed Anodised Bronze | 5294
- Brushed | Brushed Silver | 8230
- Brushed | Brushed Stainless | 8231
- Brushed | Brushed Satin Stainless | 5113
- Brushed | Brushed Gey Aluminuim | 5987
- Brushed | Brushed Star Black | 5161
- VENETIAN
Venetian 50mm Swatches
- Wood Grain Colours
- Uses for Fabrics
- Brushed Colours
- Uses for Fabrics
- Crystal Colours
- Uses for Fabrics
- Shimmer Colours
- Uses for Fabrics
- Perforated Colours
- Uses for Fabrics
- Venetian Colours
- Uses for Fabrics
- Wood Grain | White Birch | 881240
- Wood Grain | Natural | 884453
- Wood Grain | Maple | 884461
- Wood Grain | Cherry | 882189
- Wood Grain | Dk. Cherry | 884462
- Wood Grain | Chunky Walnut | 884498
- Wood Grain | Mahogany | 887124
- VENETIAN
- Brushed | Snowfall | 5011
- Brushed | Linen | 5072
- Brushed | Sand Dune | 5230
- Brushed | Cinnamon | 5430
- Brushed | Satin Plat Gold | 5907
- Brushed | Honey Nut | 5910
- Brushed | Anodised Bronze | 21164
- Brushed | Silver | 8230
- Brushed | Stainless | 8231
- Brushed | Satin Stainless | 5113
- Brushed | Grey Aluminuim | 5987
- Brushed | Star Black | 5161
- VENETIAN
- Crystal | Sapphire | 4297
- Crystal | Bronze | 4294
- Crystal | Silver | 4324
- Crystal | Onyx | 4987
- Crystal | Black | 4461
- VENETIAN
- Shimmer | Granite | 9771
- Shimmer | Pearl | 9770
- VENETIAN
- Perf. Snowfall | 110 P
- Perf. Magnolia | 835P
- Perf. Silver | 423P
- Perf. Black | 048P
- VENETIAN
- Plain | Antique Bronze | 21164
- Plain | Star Gun Metal | 097
- Plain | Satin Onyx | 789
- Plain | Satin Stainless | 113
- Plain | Satin Aluminium | 431
- Plain | Satin Silver | 423
- Taupe | 013
- Pinotage | 012
- Plain | Honey Nut | 910
- Plain | Satin Plat Gold | 907
- Satin Gold | 788
- Plain | Star Bronze | 492
- Plain | Black | 048
- Magnolia | 835
- Plain | Snowfall | 110
- VENETIAN
Vertical Blinds Swatches
Please note that some of the fabrics have been discontinued.
- Plain (Group 1) Colours
- Uses for Fabrics
- Fleck (Group 1) Colours
- Uses for Fabrics
- Corduroy (Group 2) Colours
- Uses for Fabrics
- Tamara (Group 2) Colours
- Uses for Fabrics
- A-Range (Group 2) Colours
- Uses for Fabrics
- Van Gogh (Group 2) Colours
- Uses for Fabrics
- Vogue (Group 2) Colours
- Uses for Fabrics
- Mexico (Group 3) Colours
- Uses for Farbrics
- New Easton (Group 3) Colours
- Uses for Farbrics
- Itaca II (Group 3) Colours
- Uses for Farbrics
- Corona Block (Group 3) Colours
- Uses for Farbrics
- Pearl Block (Group 4) Colours
- Uses for Farbrics
- Minimal Glare (Group 5) Colours
- Uses for Farbrics
- Classic (Group 6) Colours
- Uses for Farbrics
- Plain | Cream
- Plain | Beige
- Plain | Fawn
- Plain | Grey
- Plain | Slate
- Plain | Chocolate
- Plain | Sea Blue
- Plain | Blue 99
- Plain | Navy
- Plain | Hunter Green
- Plain | Burgundy
- Plain | Red
- Plain | Black
- VERTICAL
- Fleck | Grey
- Fleck | Blue
- Fleck | Beige
- Fleck | Brown
- Fleck | Hunter Green
- Fleck | Navy
- Fleck | Burgundy
- VERTICAL
- Corduroy | Beige
- Corduroy | Fawn
- Corduroy | Grey
- Corduroy | Slate
- Corduroy | Chocolate
- Corduroy | Sea Blue
- Corduroy | Blue 99
- Corduroy | Navy
- Corduroy | Burgundy
- Corduroy | Red
- VERTICAL
- New Tamara – Beige
- New Tamara | Jute Brown
- New Tamara | Peach
- New Tamara | Grey
- VERTICAL
- New A-Range | Sand
- New A-Range | Jute
- New A-Range | Silver Grey
- VERTICAL
- Van Gogh | Ivory
- Van Gogh | Biscuit
- Van Gogh | Stone
- Van Gogh | Dark Grey
- Van Gogh | Charcoal
- Van Gogh | Chocolate
- Van Gogh | Blue
- Van Gogh | Black
- VERTICAL
- Vogue | Ivory
- Vogue | Camel
- Vogue | Grey
- VERTICAL
- New Mexico | Navy
- New Mexico | Burgundy
- VERTICAL
- New Easton | Ivory
- Easton | Stone
- Easton | Pebble
- New Easton | Biscuit
- New Easton | Grey
- Easton | Sea Blue
- Easton | Blue Denim
- New Easton | Chocolate
- New Easton | Charcoal
- VERTICAL
- Itaca II | White
- Itaca II | Ivory
- Itaca II | Biscuit
- Itaca II | Stone
- Itaca II | Chocolate
- Itaca II | Wedgewood
- Itaca II | Grey
- Itaca II | Blue Denim
- Itaca II | Navy Blue
- Itaca II | Charcoal
- VERTICAL
- Corona Block | White
- Corona Block | Loft
- Corona Block | Starfish
- Corona Block | Whisper
- Corona Block | Stone
- Corona Block | Dune Grey
- Corona Block | Wedgewood
- Corona Block | Alloy
- Corona Block | Odyssey
- Corona Block | Charcoal
- Corona Block | Sandstone
- Corona Block | Pebble
- Corona Block | Chocolate
- Corona Block | Denim
- Corona Block | BlueBerry
- VERTICAL
- Pearl Block | Sandstone
- Pearl Block | Stone
- Pearl Block | Brulee
- Pearl Block | Pebble
- Pearl Block | Copper
- Pearl Block | Bronze
- Pearl Block | Stainless
- Pearl Block | Charcoal
- VERTICAL
- Min Glare | Standard Denim
- Min Glare | Grey
- VERTICAL
- Classic | Blue 99
- VERTICAL
Special Swatches
- Bamboo Colours
- Uses for Fabrics
- Boston (Group 1 Less 10%)
- Uses for Fabrics
- Corduroy (Group 1) Colours
- Uses for Fabrics
- Malimo (Group 1) Colours
- Uses for Fabrics
- Van Gogh (Group 1) Colours
- Uses for Fabrics
- Jazz (Group 1) Colours
- Uses for Fabrics
- Vogue (Group 1) Colours
- Uses for Fabrics
- Mexico (Group 2) Colours
- Uses for Farbrics
- Easton (Group 2) Colours
- Uses for Farbrics
- Itaca II (Group 2) Colours
- Uses for Farbrics
- Corona Block (Group 2) Colours
- Uses for Farbrics
- Ethinc (Group 2) Colours
- Uses for Farbrics
- Mishca (Group 2) Colours
- Uses for Farbrics
- Finesse (Group 2) Colours
- Uses for Farbrics
- Bali (Group 2) Colours
- Uses for Farbrics
- Ethnic Earth (Group 4) Colours
- Uses for Farbrics
- Mt Metallic II (Group 4) Colours
- Uses for Farbrics
- New Bel-Air block (Group 4) Colours
- Uses for Farbrics
- Basket (Group 4) Colours
- Uses for Farbric
- Onika Plain (Group 4) Colours
- Uses for Farbrics
- Onika Duo (Group 4) Colours
- Uses for Farbrics
- Kalahari (Group 4) Colours
- Uses for Farbrics
- Bushman (Group 4) Colours
- Uses for Farbrics
- Bel-Air (Group 4) Colours
- Uses for Farbrics
- Suede (90mm) (Group 4) Colours
- Uses for Farbrics
- 362 | Ebony | Bamboo
- 075 | Bamboo
- Special Clearance | 362 Dark Mahogany | Bamboo
- 006 | Natural | Bamboo
- VERTICAL
- Boston | Alabaster
- Boston | Beige
- Boston | Dove Grey
- Boston | Lagoon
- Boston | Navy
- Boston | Burgundy
- VERTICAL
- Corduroy | Cream
- Corduroy | Hunter Green
- Corduroy | Black
- VERTICAL
- Malimo | Ivory
- Malimo | Camel
- Malimo | Silver
- Malimo | Navy
- Malimo | Hunter Green
- Malimo | Burgundy
- VERTICAL
- Van Gogh | Apricot
- VERTICAL
- Jazz | Ivory
- Jazz | Camel
- Jazz | Hunter Green
- Jazz | Burgundy
- VERTICAL
- Vogue | Ivory
- Vogue | Burgundy
- VERTICAL
- New Mexico | Navy
- New Mexico | Burgundy
- VERTICAL
- New Easton | Ivory
- Easton | Stone
- Easton | Pebble
- New Easton | Biscuit
- New Easton | Grey
- Easton | Sea Blue
- Easton | Blue Denim
- New Easton | Chocolate
- New Easton | Charcoal
- VERTICAL
- Itaca II | White
- Itaca II | Ivory
- Itaca II | Biscuit
- Itaca II | Stone
- Itaca II | Chocolate
- Itaca II | Wedgewood
- Itaca II | Grey
- Itaca II | Blue Denim
- Itaca II | Navy Blue
- Itaca II | Charcoal
- VERTICAL
- Corona Block | White
- Corona Block | Loft
- Corona Block | Starfish
- Corona Block | Whisper
- Corona Block | Stone
- Corona Block | Dune Grey
- Corona Block | Wedgewood
- Corona Block | Alloy
- Corona Block | Odyssey
- Corona Block | Charcoal
- Corona Block | Sandstone
- Corona Block | Pebble
- Corona Block | Chocolate
- Corona Block | Denim
- Corona Block | BlueBerry
- VERTICAL
- Ethnic | Peach
- Ethnic | Ivory
- Ethnic | Dark Grey
- Ethnic | Airforce Blue
- Ethnic | Burgundy
- VERTICAL
- Mishca | Camel
- Mishca | Coral
- Mishca | Airforce Blue
- Mishca | Navy
- VERTICAL
- Finesse | Black
- Finesse | Navy
- Finesse | Blue 99
- Finesse | Burgundy
- VERTICAL
- Bali | Sand
- Bali | Wetsand
- VERTICAL
- New Ethnic Earth | Old Canvas
- New Ethnic Earth | Pink Mink
- New Ethnic Earth | Coral
- VERTICAL
- Mt Metallic ll | Stainless
- Mt Metallic ll | Gold
- Mt Metallic ll | Copper
- Mt Metallic ll | Apricot
- Mt Metallic ll | Cooper
- VERTICAL
- Bel-Air | White
- Bel-Air Block | Ivory Mist
- Bel-Air Block | Barley
- Bel-Air Shimmer | Sandstone
- Bel-Air Shimmer | Charcoal
- VERTICAL
- Basket | Ivory Mist
- Basket | Crushed Almond
- Basket | Coral Tint
- Basket | Winter Corn
- Basket | Sea Green
- Basket | Nutshell
- Basket | Fresco Blue
- VERTICAL
- Onika Plain | Biscuit
- Onika Plain | Fudge
- Onika Plain | Chocolate
- Onika Plain | Navy
- Onika Plain | Burgundy
- VERTICAL
- Onika Duo | Navy/Turq
- Onika Duo | Turq/Navy
- Onika Duo | Chocolate/Biscuit
- Onika Duo | Burg/Navy
- VERTICAL
- Kalahari | Oatmeal
- Kalahari | Wetsand
- VERTICAL
- Bushman | Oatmeal
- Bushman | Evening Glow
- VERTICAL
- Bel-Air Shimmer | Charcoal
- VERTICAL
- Suede | Ivory
- Suede | LT Beige
- Suede | Sandstone
- Suede | Rust
- Suede | Mocha
- Suede | Cappucino
- Suede | Espresso
- Suede | Black
- VERTICAL